Repeatability
Data
Reference value
Used to work out the bias and the overall accuracy. Left empty, only the spread — the repeatability — is calculated.
Result
| Item | Symbol and formula | Value |
|---|---|---|
| Number of values | - | |
| Mean | - | |
| Median | - | |
| Minimum | - | |
| Maximum | - | |
| Range | - | |
| Sum of squared deviations | - | |
| Sample standard deviation | - | |
| Population standard deviation | - | |
| Bias | - | |
| Repeatability | - | |
| ±1σ (about 68.3 %) | - | |
| ±2σ (about 95.4 %) | - | |
| ±3σ (about 99.7 %) | - |
Press Calculate to see the values.
Notes
- Empty cells are treated as not entered and left out. Cells that cannot be read as a number are also left out, and their row numbers are shown in red.
