Correlation coefficient
Data
Result
| Item | Symbol and formula | Value |
|---|---|---|
| Number of values | - | |
| Mean of x | - | |
| Mean of y | - | |
| Sum of squared deviations of x | - | |
| Sum of squared deviations of y | - | |
| Sum of products of deviations | - | |
| Sample standard deviation of x | - | |
| Sample standard deviation of y | - | |
| Sample covariance | - | |
| Population covariance | - | |
| Correlation coefficient | - | |
| Coefficient of determination | - |
Press Calculate to see the values and the scatter plot.
Notes
- measures the strength of a linear relationship only. A curved relationship can still leave near 0, so read it alongside the scatter plot.
- Only rows with both and filled in are used. Rows holding a cell that cannot be read as a number are also left out.
